Game Prediction Model Preview
Updated Daily — Last Updated on May 01, 2025 at 06:15 PM
55.0% | @ | 45.0% | ||
-122 (1.82) | +122 (2.22) |
Probability of Total Over 6.5: 47.0% (O/U : +112/-112)
Toronto Maple Leafs most likely skater props
Skater | Prob. | Odds | |
---|---|---|---|
Goal | Auston Matthews | 43.4% | 2.3 (+130) |
Point | Mitchell Marner | 69.0% | 1.45 (-222) |
3+ Shots | Auston Matthews | 75.0% | 1.33 (-299) |
Ottawa Senators most likely skater props
Skater | Prob. | Odds | |
---|---|---|---|
Goal | Brady Tkachuk | 33.6% | 2.97 (+197) |
Point | Tim Stützle | 56.0% | 1.79 (-127) |
3+ Shots | Brady Tkachuk | 69.4% | 1.44 (-226) |
54.9% | @ | 45.1% | ||
-121 (1.82) | +121 (2.22) |
Probability of Total Over 6.5: 41.3% (O/U : +142/-142)
Vegas Golden Knights most likely skater props
Skater | Prob. | Odds | |
---|---|---|---|
Goal | Jack Eichel | 29.6% | 3.38 (+238) |
Point | Jack Eichel | 57.0% | 1.75 (-132) |
3+ Shots | Jack Eichel | 60.2% | 1.66 (-151) |
Minnesota Wild most likely skater props
Skater | Prob. | Odds | |
---|---|---|---|
Goal | Kirill Kaprizov | 33.9% | 2.95 (+194) |
Point | Kirill Kaprizov | 62.5% | 1.6 (-166) |
3+ Shots | Matt Boldy | 58.9% | 1.7 (-143) |