Hockey Challenge Picks
You can access more daily NHL probabilities and support DataDrivenHockey by signing up for the Patreon. Learn more here.
First Pick
| Team | Player | Goal Probability | 
|---|---|---|
| Nathan MacKinnon | 40.5% | |
| Alex Ovechkin | 36.5% | |
| Dylan Larkin | 31.4% | |
| Bo Horvat | 28.9% | |
| Cutter Gauthier | 26.2% | 
Second Pick
| Team | Player | Goal Probability | 
|---|---|---|
| Frank Vatrano | 24.0% | |
| William Karlsson | 20.0% | |
| Ivan Barbashev | 19.4% | |
| Alex Killorn | 17.5% | |
| Ross Colton | 17.3% | 
Third Pick
| Team | Player | Goal Probability | 
|---|---|---|
| Pavel Dorofeyev | 32.7% | |
| Jakob Chychrun | 19.8% | |
| Alexander Holtz | 18.4% | |
| Jonathan Drouin | 16.8% | |
| James van Riemsdyk | 15.0% | 
Don’t like the pick options? Tim Hortons updates the picks after the scheduled game start times – this means different players become available to pick! Thus, if talented offensive teams are playing later in the evening it is better to wait until the early games have started before making your picks – they usually add some more high probability options. Good Luck 🙂
