Game Prediction Model Preview
Updated Daily — Last Updated on June 17, 2025 at 09:00 PM
| 47.2% | @ | 52.8% | ||
| +111 (2.12) | -111 (1.9) |
Probability of Total Over 6.5: 48.8% (O/U : +104/-104)
Edmonton Oilers most likely skater props
| Skater | Prob. | Odds | |
|---|---|---|---|
| Goal | Leon Draisaitl | 36.2% | 2.76 (+175) |
| Point | Connor McDavid | 66.8% | 1.5 (-201) |
| 3+ Shots | Evander Kane | 56.1% | 1.78 (-127) |
Florida Panthers most likely skater props
| Skater | Prob. | Odds | |
|---|---|---|---|
| Goal | Sam Reinhart | 37.2% | 2.69 (+169) |
| Point | Aleksander Barkov | 64.7% | 1.55 (-183) |
| 3+ Shots | Sam Bennett | 56.1% | 1.78 (-127) |
