Hockey Challenge Picks
You can access more daily NHL probabilities and support DataDrivenHockey by signing up for the Patreon. Learn more here.
First Pick
| Team | Player | Goal Probability |
|---|---|---|
| Alex DeBrincat | 32.1% | |
| Dylan Larkin | 31.3% | |
| Troy Terry | 27.1% | |
| Mason McTavish | 27.0% | |
| Chris Kreider | 26.4% |
Second Pick
| Team | Player | Goal Probability |
|---|---|---|
| Frank Vatrano | 24.6% | |
| Alex Killorn | 17.3% | |
| Mason Appleton | 14.3% | |
| Andrew Copp | 13.5% | |
| Moritz Seider | 12.0% |
Third Pick
| Team | Player | Goal Probability |
|---|---|---|
| James van Riemsdyk | 13.8% | |
| Ryan Poehling | 10.4% | |
| Jacob Trouba | 7.5% | |
| Ben Chiarot | 6.3% | |
| Ross Johnston | 4.8% |
Don’t like the pick options? Tim Hortons updates the picks after the scheduled game start times – this means different players become available to pick! Thus, if talented offensive teams are playing later in the evening it is better to wait until the early games have started before making your picks – they usually add some more high probability options. Good Luck 🙂
