DataDrivenHockey Playoff Pool
Last Updated on July 01, 2024 at 03:08 AM
The team that accumulates the most points by the end of the playoffs will receive free access to the datadrivenhockey Patreon next season and the runner up will win this tank top.
Standings
Team | Total Points | Goal Points | Assist Points | Hits Points | xG Points | PIM Points | Win Points | GSAx Points | MVP | |
---|---|---|---|---|---|---|---|---|---|---|
1 | JMerk | 599.01 | 73.00 | 141.00 | 236.00 | 38.98 | 14.30 | 90.00 | 5.73 | Connor McDavid |
2 | Marker Pa | 539.79 | 55.00 | 156.00 | 183.50 | 36.66 | 12.90 | 90.00 | 5.73 | Connor McDavid |
3 | rwaataja | 523.76 | 55.00 | 137.00 | 192.00 | 28.63 | 15.40 | 90.00 | 5.73 | Connor McDavid |
4 | Steakers | 520.80 | 60.00 | 153.00 | 178.00 | 38.59 | 13.90 | 60.00 | 17.31 | Connor McDavid |
5 | Keep Calm and Bergeron | 499.22 | 59.00 | 145.00 | 159.50 | 35.62 | 14.30 | 78.00 | 7.80 | Connor McDavid |
6 | I<3DataDrivenHockey(marry me) | 495.24 | 60.00 | 142.00 | 157.00 | 36.30 | 12.70 | 72.00 | 15.24 | Connor McDavid |
7 | Sta-Goots | 483.26 | 58.00 | 129.00 | 184.00 | 25.15 | 9.80 | 60.00 | 17.31 | Connor McDavid |
8 | Apples | 481.04 | 49.00 | 127.00 | 178.00 | 27.70 | 12.10 | 72.00 | 15.24 | Connor McDavid |
9 | Cornwall Royals | 478.10 | 49.00 | 142.00 | 153.00 | 35.40 | 12.90 | 78.00 | 7.80 | Connor McDavid |
10 | Kane’s cab company | 477.43 | 57.00 | 136.00 | 153.50 | 34.63 | 10.50 | 78.00 | 7.80 | Connor McDavid |
Showing 1 to 10 of 169 entries
Skater Rankings
Skater Scoring:
- 1 point per goal/assist
- 0.5 points per hit
- 0.25 points per 5v5 xGF
- -0.25 points per 5v5 xGA
- 0.1 points per PIM
Player | Pool Points | Goals | Assists | Hits | 5v5 xGF | 5v5 xGA | PIM | |
---|---|---|---|---|---|---|---|---|
1 | Connor McDavid | 70.62 | 8.00 | 34.00 | 43.00 | 45.65 | 21.18 | 10.00 |
2 | Matthew Tkachuk | 66.24 | 6.00 | 16.00 | 72.00 | 37.37 | 16.82 | 31.00 |
3 | Sam Bennett | 60.78 | 7.00 | 7.00 | 87.00 | 20.36 | 12.04 | 12.00 |
4 | Zach Hyman | 55.59 | 16.00 | 6.00 | 53.00 | 43.44 | 19.87 | 12.00 |
5 | Evan Bouchard | 55.59 | 6.00 | 26.00 | 28.00 | 49.76 | 20.19 | 22.00 |
6 | Vincent Trocheck | 53.62 | 8.00 | 12.00 | 64.00 | 24.02 | 21.56 | 10.00 |
7 | Aleksander Barkov | 51.56 | 8.00 | 14.00 | 52.00 | 34.90 | 23.86 | 8.00 |
8 | Dylan Holloway | 50.92 | 5.00 | 2.00 | 86.00 | 10.46 | 9.99 | 8.00 |
9 | Leon Draisaitl | 49.09 | 10.00 | 21.00 | 23.00 | 42.56 | 21.80 | 14.00 |
10 | Sam Reinhart | 46.94 | 10.00 | 6.00 | 54.00 | 35.19 | 24.23 | 12.00 |
Showing 1 to 10 of 339 entries
Goalie Rankings
Goalie Scoring:
- 1 point per GSAx
- 3 points per win
Goalie | Pool Points | Wins | GSAx | |
---|---|---|---|---|
1 | Sergei Bobrovsky | 51.27 | 16.00 | 3.27 |
2 | Stuart Skinner | 44.46 | 14.00 | 2.46 |
3 | Igor Shesterkin | 42.78 | 10.00 | 12.78 |
4 | Jake Oettinger | 34.53 | 10.00 | 4.53 |
5 | Jeremy Swayman | 28.63 | 6.00 | 10.63 |
6 | Frederik Andersen | 19.67 | 6.00 | 1.67 |
7 | Alexandar Georgiev | 18.47 | 6.00 | 0.47 |
8 | Arturs Silovs | 15.26 | 5.00 | 0.26 |
9 | Logan Thompson | 11.92 | 2.00 | 5.92 |
10 | Joseph Woll | 10.77 | 2.00 | 4.77 |
Showing 1 to 10 of 27 entries