Updated: April 17, 2025 at 06:47 AM
Weekly NHL Fantasy Schedules


Skater Projections for Week 25b
(2025-04-14 to 2025-04-17)
all players under 60% owned
Fantasy Point Weights = Goal: 6, Assist: 4, PP Point: 2, +/-: 2, SOG: 0.9, Block: 1
Fantasy Points
| Team | Player | FP |
|---|---|---|
| Andrei Kuzmenko | 18.13 | |
| Warren Foegele | 17.65 | |
| Dylan Guenther | 17.02 | |
| Alex Laferriere | 16.92 | |
| Trevor Moore | 16.07 | |
| Marco Kasper | 16.04 | |
| Phillip Danault | 15.53 | |
| Matvei Michkov | 14.73 |
Goals
| Team | Player | Goals |
|---|---|---|
| Warren Foegele | 1.00 | |
| Marco Kasper | 0.88 | |
| Alex Laferriere | 0.87 | |
| Andrei Kuzmenko | 0.86 | |
| Pavel Dorofeyev | 0.80 | |
| Dylan Guenther | 0.77 | |
| Trevor Moore | 0.77 | |
| Mason McTavish | 0.73 |
Assists
| Team | Player | Assists |
|---|---|---|
| Andrei Kuzmenko | 1.37 | |
| Dylan Guenther | 1.12 | |
| Phillip Danault | 1.09 | |
| Kent Johnson | 1.07 | |
| Logan Cooley | 1.00 | |
| Nick Schmaltz | 0.98 | |
| Matvei Michkov | 0.97 | |
| Jonathan Huberdeau | 0.96 |
Blocks
| Team | Player | Blocks |
|---|---|---|
| Michael Rasmussen | 2.14 | |
| J.T. Compher | 2.10 | |
| Phillip Danault | 2.10 | |
| Ryan Poehling | 1.98 | |
| Marco Kasper | 1.95 | |
| Nic Dowd | 1.91 | |
| Tyler Motte | 1.80 | |
| Alex Wennberg | 1.80 |
Hits
| Team | Player | Hits |
|---|---|---|
| Kiefer Sherwood | 9.07 | |
| Will Cuylle | 6.84 | |
| Martin Pospisil | 6.71 | |
| Mathieu Olivier | 6.25 | |
| Marco Kasper | 5.97 | |
| Jack McBain | 5.95 | |
| Garnet Hathaway | 5.82 | |
| Keegan Kolesar | 5.70 |
Shots on Goal
| Team | Player | SOG |
|---|---|---|
| Warren Foegele | 6.69 | |
| Alex Laferriere | 6.31 | |
| Trevor Moore | 6.03 | |
| Sam Bennett | 5.79 | |
| Pavel Dorofeyev | 5.58 | |
| Dylan Guenther | 5.56 | |
| Marco Kasper | 5.38 | |
| Tyler Toffoli | 5.18 |
Fantasy Point Weights = Goal: 6, Assist: 4, PP Point: 2, +/-: 2, SOG: 0.9, Block: 1
Fantasy Points
| Team | Player | FP |
|---|---|---|
| Brandt Clarke | 15.09 | |
| Simon Edvinsson | 14.35 | |
| Jackson LaCombe | 12.78 | |
| Vladislav Gavrikov | 12.45 | |
| Jeff Petry | 11.69 | |
| Sam Rinzel | 11.43 | |
| Tony DeAngelo | 11.36 | |
| Ben Chiarot | 11.13 |
Goals
| Team | Player | Goals |
|---|---|---|
| Jackson LaCombe | 0.35 | |
| Brady Skjei | 0.27 | |
| Bowen Byram | 0.24 | |
| Travis Sanheim | 0.24 | |
| Justin Barron | 0.24 | |
| Simon Edvinsson | 0.24 | |
| Brandt Clarke | 0.23 | |
| K’Andre Miller | 0.23 |
Assists
| Team | Player | Assists |
|---|---|---|
| Simon Edvinsson | 1.11 | |
| Brandt Clarke | 1.04 | |
| Sam Rinzel | 1.04 | |
| Filip Hronek | 0.95 | |
| Tony DeAngelo | 0.89 | |
| Jackson LaCombe | 0.85 | |
| Vladislav Gavrikov | 0.84 | |
| Jordan Spence | 0.80 |
Blocks
| Team | Player | Blocks |
|---|---|---|
| Ben Chiarot | 5.25 | |
| Nick Seeler | 5.24 | |
| Simon Edvinsson | 5.18 | |
| Jacob Trouba | 5.07 | |
| Jeff Petry | 4.73 | |
| Radko Gudas | 4.47 | |
| Brandt Clarke | 4.34 | |
| Vladislav Gavrikov | 4.33 |
Hits
| Team | Player | Hits |
|---|---|---|
| Radko Gudas | 7.33 | |
| Connor Clifton | 5.40 | |
| Jeff Petry | 5.24 | |
| Simon Benoit | 5.22 | |
| Ben Chiarot | 5.20 | |
| Brenden Dillon | 4.92 | |
| Jacob Trouba | 4.81 | |
| Erik Cernak | 4.29 |
Shots on Goal
| Team | Player | SOG |
|---|---|---|
| Brandt Clarke | 4.54 | |
| Brady Skjei | 4.00 | |
| Ben Chiarot | 3.91 | |
| Tony DeAngelo | 3.90 | |
| Brent Burns | 3.90 | |
| Sean Walker | 3.64 | |
| Olen Zellweger | 3.59 | |
| Jackson LaCombe | 3.53 |
