NHL Playoff and Stanley Cup Probabilities
Updated: March 21, 2025 at 08:53 PM
Metropolitan
Team | Playoff % | Cup % |
---|---|---|
100.0% | 6.5% | |
100.0% | 6.6% | |
98.6% | 6.7% | |
30.5% | 0.3% | |
13.9% | 0.4% | |
13.6% | 0.1% | |
0.2% | 0.0% | |
0.0% | 0.0% |
Atlantic
Team | Playoff % | Cup % |
---|---|---|
100.0% | 8.5% | |
100.0% | 8.8% | |
100.0% | 5.8% | |
93.6% | 2.9% | |
41.9% | 0.4% | |
6.4% | 0.1% | |
1.4% | 0.0% | |
0.1% | 0.0% |
Pacific
Team | Playoff % | Cup % |
---|---|---|
100.0% | 6.2% | |
99.9% | 6.8% | |
99.8% | 7.9% | |
40.2% | 0.8% | |
30.3% | 0.4% | |
0.0% | 0.0% | |
0.0% | 0.0% | |
0.0% | 0.0% |
Central
Team | Playoff % | Cup % |
---|---|---|
100.0% | 10.3% | |
100.0% | 10.6% | |
99.9% | 6.4% | |
95.6% | 3.0% | |
25.0% | 0.3% | |
9.3% | 0.3% | |
0.0% | 0.0% | |
![]() |
0.0% | 0.0% |