Sortable Table Example

DataDrivenHockey Playoff Pool

Last Updated on May 19, 2024 at 03:15 AM

See your team!

The team that accumulates the most points by the end of the playoffs will receive free access to the datadrivenhockey Patreon next season and the runner up will win this tank top.

Standings

Team Total Points Goal Points Assist Points Hits Points xG Points PIM Points Win Points GSAx Points MVP
1 rwaataja 320.27 38.00 94.00 119.50 17.40 11.60 42.00 -2.22 Connor McDavid
2 JMerk 319.07 45.00 83.00 119.50 23.29 8.50 42.00 -2.22 Connor McDavid
3 Steakers 315.17 40.00 91.00 93.50 24.58 8.30 48.00 9.79 Connor McDavid
4 Marker Pa 311.88 37.00 100.00 104.00 23.00 8.10 42.00 -2.22 Connor McDavid
5 Habs 2026 cup champs 309.95 40.00 90.00 95.50 22.48 9.90 48.00 4.07 Connor McDavid
6 cheez whiz 309.02 33.00 96.00 108.00 16.81 8.90 42.00 4.31 Connor McDavid
7 Ccjmayer11 305.86 37.00 74.00 130.50 11.68 9.70 36.00 6.98 Connor McDavid
8 immvp1 301.99 38.00 80.00 100.50 17.89 7.80 48.00 9.79 Connor McDavid
9 Sta-Goots 301.31 39.00 77.00 107.00 14.73 5.80 48.00 9.79 Connor McDavid
10 Swagged out white boy 299.17 29.00 90.00 101.50 13.29 7.60 48.00 9.79 Connor McDavid
11 Keep Calm and Bergeron 299.04 41.00 91.00 83.50 22.17 9.30 48.00 4.07 Connor McDavid
12 Logey_Koasters 298.54 38.00 102.00 73.50 19.95 7.30 48.00 9.79 Connor McDavid
13 cerealcharge 296.14 26.00 44.00 179.00 0.10 12.30 27.00 7.74 Dakota Joshua
14 Cornwall Royals 295.64 37.00 91.00 84.50 22.37 8.70 48.00 4.07 Connor McDavid
15 Boom of Backas 295.27 41.00 82.00 103.50 14.18 9.10 42.00 3.50 Connor McDavid
16 Ehlers> 294.50 31.00 87.00 104.00 17.49 8.70 42.00 4.31 Connor McDavid
17 I<3DataDrivenHockey(marry me) 294.09 41.00 89.00 89.50 20.59 8.50 42.00 3.50 Connor McDavid
18 Apples 293.29 33.00 84.00 107.00 15.90 7.90 42.00 3.50 Connor McDavid
19 It’s not an addiction 293.17 24.00 59.00 158.00 5.83 11.60 27.00 7.74 Charlie McAvoy
20 Mathieu Goatseph 291.66 36.00 93.00 90.50 17.65 8.20 42.00 4.31 Connor McDavid
21 Kane’s cab company 291.11 41.00 88.00 84.00 19.74 6.30 48.00 4.07 Connor McDavid
22 Degen69x 288.41 30.00 75.00 105.00 12.52 8.10 48.00 9.79 Connor McDavid
23 The Power of Friendship 285.57 35.00 82.00 111.50 14.43 7.90 27.00 7.74 Connor McDavid
24 ODiggityDawg 285.49 34.00 76.00 101.50 14.92 7.00 48.00 4.07 Connor McDavid
25 TwigTalkHockey 283.95 31.00 77.00 104.00 16.14 9.50 42.00 4.31 Connor McDavid
26 DB7 283.61 37.00 94.00 71.00 16.32 7.50 48.00 9.79 Connor McDavid
27 AllanL11 282.09 33.00 84.00 90.50 20.98 7.30 42.00 4.31 Connor McDavid
28 HorseCockBrock 282.00 32.00 87.00 81.50 18.00 5.70 48.00 9.79 Connor McDavid
29 My Cozen wants me In-Seider 280.65 29.00 81.00 95.50 16.19 6.90 48.00 4.07 Connor McDavid
30 Crisspz 280.55 32.00 100.00 69.00 15.86 5.90 48.00 9.79 Connor McDavid
31 PenguinsFan14 280.07 26.00 66.00 117.50 11.35 9.60 42.00 7.62 Connor McDavid
32 Rah Rah Rasmussen 280.05 31.00 97.00 100.50 18.49 9.80 21.00 2.26 Connor McDavid
33 Kyle Connor defense merchant 279.63 26.00 75.00 111.00 13.62 7.70 42.00 4.31 Connor McDavid
34 JordanDaKilla 279.62 31.00 93.00 100.00 16.67 9.90 27.00 2.05 Connor McDavid
35 Austin’sTeam 278.60 33.00 83.00 85.50 18.03 7.00 48.00 4.07 Connor McDavid
36 Sooted7s 277.83 24.00 86.00 89.50 13.64 6.90 48.00 9.79 Connor McDavid
37 Beastie Boys 277.26 33.00 98.00 77.50 16.45 6.00 42.00 4.31 Connor McDavid
38 Bfehr02 276.65 33.00 92.00 80.50 17.34 7.50 42.00 4.31 Connor McDavid
39 Bobblehead Bandits 276.52 43.00 68.00 94.50 17.51 7.20 42.00 4.31 Leon Draisaitl
40 Akass 276.37 31.00 86.00 88.50 16.86 7.70 42.00 4.31 Connor McDavid
41 kabritas 275.94 28.00 82.00 98.00 12.93 8.70 42.00 4.31 Connor McDavid
42 Bedard to Vancouver 275.92 23.00 85.00 114.50 9.88 8.80 27.00 7.74 Connor McDavid
43 Hepps 275.13 34.00 91.00 89.50 18.31 8.30 36.00 -1.98 Connor McDavid
44 m0ps 274.42 34.00 84.00 94.50 16.14 6.00 42.00 -2.22 Connor McDavid
45 Lucky Puckster 273.80 29.00 62.00 106.00 10.30 8.70 48.00 9.79 Charlie McAvoy
46 Jschlatt Vodses 272.20 28.00 90.00 79.50 11.33 8.10 42.00 13.27 Connor McDavid
47 BigChefMattyD 270.80 32.00 92.00 98.00 15.84 9.70 21.00 2.26 Connor McDavid
48 PENS GOT ROBBED (they did not i just miss playoff sid) 270.37 29.00 89.00 74.50 14.08 6.00 48.00 9.79 Connor McDavid
49 Better Brother 269.84 44.00 78.00 79.00 17.33 5.20 42.00 4.31 Connor McDavid
50 TkachuksMouthPiece 269.64 36.00 77.00 103.00 18.12 6.50 27.00 2.02 Connor McDavid
51 Quinnsanity 269.56 38.00 92.00 84.50 20.66 7.20 24.00 3.19 Connor McDavid
52 Goat Team 269.08 27.00 76.00 117.50 15.84 6.10 24.00 2.64 Connor McDavid
53 Memeamoto 268.40 37.00 92.00 72.50 19.22 7.90 42.00 -2.22 Connor McDavid
54 Mr. P’s Playoof Picks 267.60 21.00 82.00 97.50 14.19 6.60 42.00 4.31 Connor McDavid
55 PtiCriss 267.24 26.00 79.00 83.00 15.25 6.20 48.00 9.79 Connor McDavid
56 DeclanKnowsHockey 265.52 27.00 48.00 128.00 8.21 8.00 42.00 4.31 Connor McDavid
57 MNWILD28 264.91 26.00 71.00 104.00 9.00 8.60 42.00 4.31 Matthew Tkachuk
58 hartemi panarin 264.75 28.00 81.00 79.50 10.15 8.30 48.00 9.79 Connor McDavid
59 MoleMoney43 264.37 30.00 88.00 77.00 8.18 3.40 48.00 9.79 Connor McDavid
60 Super Spoogy Men 264.18 38.00 62.00 90.00 9.38 7.00 48.00 9.79 Charlie McAvoy
61 Stuart 4skin(ner) 263.98 37.00 92.00 76.00 15.66 9.30 36.00 -1.98 Connor McDavid
62 Hammer 263.32 25.00 86.00 97.50 15.60 10.20 27.00 2.02 Connor McDavid
63 Mikeryan789 263.11 29.00 70.00 94.00 16.90 6.90 42.00 4.31 Matthew Tkachuk
64 bigq 262.40 41.00 76.00 84.50 20.29 6.60 36.00 -1.98 Connor McDavid
65 Marchy’s Team 262.21 29.00 86.00 93.00 16.44 6.70 27.00 4.07 Connor McDavid
66 Josh Gorges 261.75 29.00 94.00 68.50 14.43 6.20 42.00 7.62 Connor McDavid
67 Holdmysmoothie 261.10 27.00 73.00 113.00 9.86 9.20 27.00 2.05 J.T. Miller
68 @caps_coverage 261.07 27.00 64.00 97.00 13.10 7.90 48.00 4.07 Connor McDavid
69 NoahTheJew’s Playoff Crew 260.61 32.00 90.00 99.00 14.74 7.30 21.00 -3.43 Connor McDavid
70 Free willy 260.20 33.00 67.00 106.50 17.38 7.30 27.00 2.02 Matthew Tkachuk
71 Cruskater 257.97 25.00 77.00 85.00 14.50 4.40 48.00 4.07 Connor McDavid
72 UMDfan76 256.09 36.00 82.00 75.50 17.01 5.80 42.00 -2.22 Connor McDavid
73 50 in 07’ 256.04 33.00 84.00 59.50 14.95 6.80 48.00 9.79 Connor McDavid
74 Dad and Jac Attack 255.21 38.00 94.00 66.00 17.19 6.00 36.00 -1.98 Connor McDavid
75 NoPainNoGrain 254.97 32.00 73.00 102.50 10.67 6.20 27.00 3.60 Connor McDavid
76 Cap8771 254.73 30.00 84.00 73.50 15.12 5.80 42.00 4.31 Connor McDavid
77 Huggybears 254.71 32.00 96.00 65.00 19.59 8.10 36.00 -1.98 Connor McDavid
78 McMuffin2720 254.70 37.00 80.00 81.50 21.18 6.00 27.00 2.02 Connor McDavid
79 DoodieMcFartFace 253.80 34.00 89.00 87.50 15.93 9.80 21.00 -3.43 Connor McDavid
80 Gups 253.59 33.00 62.00 89.00 17.88 5.40 42.00 4.31 Evan Bouchard
81 Analytics appreciator 252.73 34.00 93.00 69.50 15.19 6.30 27.00 7.74 Connor McDavid
82 Flamers Flames 251.86 38.00 96.00 61.00 16.04 6.80 36.00 -1.98 Connor McDavid
83 Here 2 Be Entertained 251.75 33.00 67.00 86.50 10.43 5.20 42.00 7.62 Igor Shesterkin
84 meow meow meow meow meow meow meow meow meow meow meow 251.46 28.00 72.00 98.50 13.63 5.90 30.00 3.43 Connor McDavid
85 Marquette Whitefish 250.20 36.00 94.00 58.00 11.70 5.00 42.00 3.50 Connor McDavid
86 I barbeque socks 249.82 28.00 80.00 96.00 11.10 5.70 27.00 2.02 Matthew Tkachuk
87 Hits win this? 249.79 20.00 23.00 152.50 1.28 6.70 42.00 4.31 Dakota Joshua
88 JakeMc 249.63 22.00 73.00 86.00 12.26 4.30 48.00 4.07 Connor McDavid
89 Bowflex 249.20 38.00 91.00 63.50 16.88 5.80 36.00 -1.98 Connor McDavid
90 datadrivenhockey 248.77 34.00 89.00 66.50 15.73 5.40 36.00 2.14 Connor McDavid
91 Bobbo’sBoys 248.30 34.00 92.00 74.00 17.87 7.10 27.00 -3.67 Connor McDavid
92 Canadian Made/Texas Forever 248.22 30.00 86.00 76.50 15.98 5.00 27.00 7.74 Connor McDavid
93 Shestyorkin Fan Club 246.81 30.00 66.00 92.00 12.06 7.60 30.00 9.15 Connor McDavid
94 Papa Luke 246.71 19.00 72.00 86.00 7.32 4.60 48.00 9.79 Connor McDavid
95 Timmy trooper 245.29 28.00 81.00 96.00 10.54 6.50 21.00 2.26 Connor McDavid
96 CincyKingsFan 244.98 31.00 76.00 98.00 9.13 6.40 27.00 -2.55 Connor McDavid
97 Guardians Of The Girth 244.02 26.00 87.00 69.50 11.81 3.40 42.00 4.31 Connor McDavid
98 The Girlie Pops 243.98 31.00 80.00 81.00 16.43 6.50 27.00 2.05 Connor McDavid
99 Schmucks 243.34 32.00 66.00 88.50 17.61 5.80 30.00 3.43 Connor McDavid
100 Mitchdg17 243.25 21.00 69.00 81.50 9.37 4.60 48.00 9.79 Connor McDavid
101 Team Carlone 243.05 29.00 81.00 77.50 14.73 6.80 36.00 -1.98 Connor McDavid
102 Vancouverwins 242.69 24.00 63.00 107.00 7.15 6.80 27.00 7.74 Dakota Joshua
103 Utah Jizz 241.53 34.00 96.00 58.00 14.12 5.40 36.00 -1.98 Connor McDavid
104 Purple hurricanes 240.54 28.00 84.00 69.00 10.23 3.00 42.00 4.31 Connor McDavid
105 The Aussie Wranglers 240.49 34.00 79.00 70.00 13.68 6.40 30.00 7.41 Connor McDavid
106 Gman 239.86 30.00 82.00 72.00 15.72 5.40 27.00 7.74 Connor McDavid
107 Team Northard 239.61 28.00 90.00 76.50 16.05 5.80 21.00 2.26 Connor McDavid
108 Deviators 239.42 30.00 76.00 82.00 15.67 6.70 27.00 2.05 Connor McDavid
109 Chair 238.82 25.00 72.00 78.50 10.91 6.10 42.00 4.31 Matthew Tkachuk
110 BallinBry 237.77 34.00 101.00 64.00 14.66 5.80 21.00 -2.69 Connor McDavid
111 BigDawg 237.16 24.00 83.00 65.00 9.29 3.80 48.00 4.07 Connor McDavid
112 Ehlers27I 236.77 27.00 91.00 78.00 15.90 7.30 21.00 -3.43 Connor McDavid
113 TruMooski 236.28 23.00 84.00 67.50 11.17 4.30 42.00 4.31 Connor McDavid
114 Adambets 234.80 29.00 66.00 92.50 9.16 3.40 27.00 7.74 Connor McDavid
115 #LGRW–ZachAttack 234.62 20.00 80.00 95.50 8.90 6.90 27.00 -3.67 Connor McDavid
116 BennyWood 233.65 26.00 87.00 63.00 10.38 4.20 30.00 13.07 Connor McDavid
117 RivBot 233.29 27.00 86.00 78.50 11.66 4.70 24.00 1.43 Connor McDavid
118 Adam662 233.20 18.00 57.00 117.50 4.38 7.30 27.00 2.02 Charlie McAvoy
119 DDH (DDH Die-Hard) 233.00 19.00 46.00 105.00 5.54 5.40 48.00 4.07 Charlie McAvoy
120 Swickers 232.50 27.00 77.00 78.50 12.88 4.90 21.00 11.22 Connor McDavid
121 Brave Little Toasters 231.62 35.00 73.00 48.50 11.73 5.60 48.00 9.79 Connor McDavid
122 hsorensen86 230.96 32.00 74.00 74.50 11.92 3.80 27.00 7.74 Connor McDavid
123 Chilly Chinchillas 230.24 32.00 68.00 87.00 13.81 6.10 27.00 -3.67 Connor McDavid
124 Jb 229.82 28.00 78.00 77.50 13.58 4.00 27.00 1.74 Connor McDavid
125 Intuition driven hockey 229.33 26.00 81.00 72.50 11.52 6.10 21.00 11.22 Connor McDavid
126 ThePEEPTeam 228.66 18.00 69.00 94.00 8.22 4.70 27.00 7.74 Connor McDavid
127 Fortune’s Bracket 228.49 30.00 90.00 64.50 13.96 6.70 27.00 -3.67 Connor McDavid
128 Quinncy16 225.11 24.00 77.00 77.50 12.16 5.40 27.00 2.05 Connor McDavid
129 tex 224.54 29.00 77.00 63.50 13.20 7.10 27.00 7.74 Connor McDavid
130 Pack from rock 224.11 19.00 71.00 84.50 7.62 5.20 27.00 9.79 Connor McDavid
131 Goin’ Deep 223.35 34.00 69.00 76.50 12.72 4.60 21.00 5.53 Connor McDavid
132 OILERSRULE3000 223.07 37.00 94.00 55.50 13.47 4.80 21.00 -2.69 Connor McDavid
133 Cduagn99 221.82 23.00 78.00 79.50 9.87 2.40 27.00 2.05 Connor McDavid
134 beans 221.50 22.00 85.00 77.50 9.04 4.70 21.00 2.26 Connor McDavid
135 Get Out Makar 221.18 20.00 61.00 100.00 8.24 8.60 27.00 -3.67 Connor McDavid
136 Rabbit Attack 220.44 27.00 81.00 64.00 13.19 6.20 27.00 2.05 Connor McDavid
137 Nautical 219.44 24.00 74.00 74.00 12.61 8.30 21.00 5.53 Connor McDavid
138 Sedin99 219.44 32.00 93.00 53.00 12.98 5.20 21.00 2.26 Connor McDavid
139 Marchy88 215.86 28.00 82.00 56.50 10.74 4.60 36.00 -1.98 Connor McDavid
140 Casey 215.75 23.00 79.00 65.50 10.31 3.20 27.00 7.74 Connor McDavid
141 Ciccios 214.94 24.00 56.00 108.50 13.38 9.10 3.00 0.96 Connor McDavid
142 Iluvmarner 214.46 26.00 76.00 70.00 10.12 3.60 27.00 1.74 Connor McDavid
143 caidenr19 213.85 30.00 69.00 73.50 8.55 2.20 27.00 3.60 Jake Oettinger
144 The slightly above average 213.82 27.00 84.00 83.00 11.07 6.90 6.00 -4.14 Connor McDavid
145 The Gurkstaffs 213.74 24.00 80.00 91.00 9.38 7.50 6.00 -4.14 Connor McDavid
146 Bruins suck 212.79 29.00 94.00 74.50 13.33 5.10 3.00 -6.14 Connor McDavid
147 VenomRingo 210.95 18.00 72.00 68.50 9.56 6.10 27.00 9.79 Connor McDavid
148 Jmcr55 209.02 20.00 66.00 77.50 11.37 5.10 27.00 2.05 Connor McDavid
149 Truly Wildin’ 207.14 25.00 67.00 97.50 6.83 9.30 3.00 -1.49 Charlie McAvoy
150 Big Truck 206.10 32.00 71.00 58.00 11.26 4.80 27.00 2.05 Connor McDavid
151 Rogers 205.26 32.00 68.00 87.50 8.17 6.20 6.00 -2.61 Charlie McAvoy
152 Flupsjet 204.16 33.00 64.00 71.50 14.01 5.20 21.00 -4.55 Connor McDavid
153 QTP 202.07 18.00 75.00 67.50 8.17 2.80 27.00 3.60 Connor McDavid
154 Go Banana! 199.84 19.00 80.00 56.50 6.60 3.00 27.00 7.74 Connor McDavid
155 Boltsforlife73 197.94 27.00 73.00 68.50 4.01 3.00 21.00 1.43 Connor McDavid
156 #Kuch4MVP 194.79 21.00 71.00 84.50 6.94 3.80 6.00 1.55 Connor McDavid
157 Stormin Mormons 194.65 24.00 65.00 60.00 7.51 3.40 27.00 7.74 Igor Shesterkin
158 Cooper crankshafts 193.88 26.00 77.00 71.00 7.03 5.30 6.00 1.55 Connor McDavid
159 Denver Dachshunds 179.03 15.00 54.00 81.00 2.54 4.20 24.00 -1.71 Mikko Rantanen
160 Gobsmacked I’m Here 173.53 14.00 45.00 50.00 4.94 1.80 48.00 9.79 Igor Shesterkin
161 Power of Friendship 159.78 29.00 57.00 61.50 9.34 9.40 3.00 -9.45 Leon Draisaitl
162 Washington Cup Run 2024 156.37 29.00 58.00 57.00 10.13 3.00 3.00 -3.76 Connor McDavid
163 Peepeepoopoo 155.94 21.00 51.00 49.00 6.68 5.00 21.00 2.26 Evan Bouchard
164 Habs33 147.88 23.00 40.00 58.50 4.51 4.30 21.00 -3.43 Matthew Tkachuk
165 TommyGun19 129.28 13.00 20.00 87.50 -2.01 1.20 6.00 3.60 Seth Jarvis
166 Barry Trotz 127.84 12.00 29.00 74.00 1.92 5.00 6.00 -0.08 Brad Marchand
167 Leafguy89 123.95 8.00 23.00 77.50 2.55 2.80 9.00 1.10 Simon Benoit
168 jl41concepts 108.04 3.00 7.00 81.50 -1.86 2.70 15.00 0.70 Phillip Di Giuseppe
169 the suicide squad 91.16 5.00 7.00 78.00 -2.65 3.80 0.00 0.00 Vincent Desharnais

Skater Rankings

Skater Scoring:

Player Pool Points Goals Assists Hits 5v5 xGF 5v5 xGA PIM
1 Dakota Joshua 40.29 4.00 4.00 65.00 5.25 9.27 8.00
2 Connor McDavid 37.57 2.00 19.00 26.00 20.80 8.12 4.00
3 Jake DeBrusk 36.65 5.00 6.00 53.00 10.42 14.62 2.00
4 Charlie Coyle 35.04 1.00 4.00 59.00 13.16 15.82 12.00
5 Matthew Tkachuk 34.67 4.00 10.00 32.00 18.88 7.00 17.00
6 Charlie McAvoy 34.64 1.00 5.00 53.00 18.23 17.67 20.00
7 Trent Frederic 34.02 3.00 2.00 53.00 9.75 7.68 20.00
8 Vincent Trocheck 33.23 6.00 8.00 36.00 15.57 13.86 8.00
9 J.T. Miller 32.87 3.00 9.00 38.00 15.12 10.83 8.00
10 Nikita Zadorov 31.65 4.00 4.00 43.00 9.08 10.90 26.00
11 Leon Draisaitl 31.28 8.00 15.00 9.00 20.68 9.57 10.00
12 Andrei Svechnikov 30.57 2.00 9.00 32.00 15.15 7.27 16.00
13 Evander Kane 30.54 4.00 3.00 41.00 8.07 8.33 31.00
14 Aleksander Barkov 30.31 5.00 8.00 29.00 19.94 9.50 2.00
15 Zach Hyman 30.12 10.00 2.00 29.00 20.08 8.00 6.00
16 Jamie Benn 29.94 3.00 5.00 39.00 17.61 9.45 4.00
17 Sam Reinhart 28.41 5.00 4.00 31.00 20.07 9.24 12.00
18 Evan Bouchard 27.41 5.00 13.00 9.00 22.12 8.06 14.00
19 Josh Manson 27.21 2.00 5.00 39.00 12.71 14.66 12.00
20 Jordan Staal 27.07 1.00 1.00 49.00 10.00 9.33 4.00
21 Mikko Rantanen 26.91 4.00 10.00 21.00 19.05 12.63 8.00
22 Artturi Lehkonen 26.19 6.00 5.00 28.00 17.74 14.58 4.00
23 Brad Marchand 25.93 3.00 7.00 28.00 11.93 10.62 16.00
24 Ross Colton 25.66 1.00 3.00 43.00 6.49 6.63 2.00
25 Ryan Nugent-Hopkins 25.28 3.00 11.00 20.00 16.04 12.51 4.00
26 Eetu Luostarinen 25.20 1.00 3.00 39.00 7.27 7.66 18.00
27 Miro Heiskanen 25.15 5.00 8.00 19.00 22.63 14.45 6.00
28 David Pastrnak 24.92 4.00 4.00 26.00 16.39 10.70 25.00
29 Carter Verhaeghe 24.57 6.00 5.00 18.00 19.82 6.32 12.00
30 Sebastian Aho 24.52 4.00 8.00 21.00 17.65 10.37 2.00
31 Elias Lindholm 24.47 5.00 4.00 32.00 10.73 14.45 4.00
32 Evan Rodrigues 24.20 3.00 3.00 35.00 7.51 5.49 2.00
33 Ivan Barbashev 24.18 0.00 4.00 41.00 4.13 5.41 0.00
34 Seth Jarvis 24.14 5.00 4.00 27.00 15.91 9.33 0.00
35 Jason Robertson 24.00 3.00 9.00 22.00 15.58 11.57 0.00
36 Aaron Ekblad 23.93 0.00 4.00 39.00 11.81 14.07 10.00
37 Anton Lundell 23.78 2.00 7.00 25.00 12.41 7.30 10.00
38 Jacob Trouba 22.90 1.00 3.00 37.00 8.74 11.92 12.00
39 Brandon Montour 22.87 3.00 5.00 23.00 19.79 8.72 6.00
40 Morgan Geekie 21.80 4.00 1.00 32.00 9.49 8.69 6.00
41 Chris Kreider 21.80 7.00 3.00 21.00 13.34 10.54 6.00
42 Wyatt Johnston 21.72 7.00 4.00 16.00 23.20 13.10 2.00
43 Valeri Nichushkin 21.60 9.00 1.00 21.00 13.22 9.62 2.00
44 Brandon Duhaime 21.35 1.00 0.00 39.00 3.08 2.88 8.00
45 Justin Brazeau 21.12 1.00 1.00 35.00 4.93 3.24 12.00
46 Brandon Carlo 20.18 3.00 1.00 34.00 10.06 15.75 6.00
47 Carson Soucy 20.16 1.00 4.00 31.00 5.75 9.50 6.00
48 Oliver Ekman-Larsson 20.16 1.00 3.00 27.00 8.52 4.29 16.00
49 John Tavares 20.01 1.00 1.00 34.00 8.59 5.34 2.00
50 Brady Skjei 19.71 1.00 8.00 18.00 15.72 11.29 6.00
51 Pat Maroon 19.66 0.00 2.00 31.00 5.57 4.14 18.00
52 Niko Mikkola 19.63 1.00 1.00 33.00 8.06 9.94 16.00
53 Joe Pavelski 19.60 1.00 3.00 28.00 15.13 9.53 2.00
54 Phillip Di Giuseppe 19.52 1.00 1.00 35.00 3.80 4.54 2.00
55 Nathan MacKinnon 19.50 4.00 10.00 8.00 18.10 13.69 4.00
56 Tyler Myers 19.20 0.00 1.00 38.00 7.63 13.25 6.00
57 Alexis Lafrenière 19.19 4.00 6.00 17.00 8.31 6.36 2.00
58 Dylan Holloway 18.99 3.00 0.00 31.00 4.34 3.98 4.00
59 Simon Benoit 18.67 0.00 0.00 37.00 3.93 4.83 4.00
60 Mason Marchment 18.63 1.00 2.00 28.00 6.24 2.93 8.00
61 Gustav Forsling 18.62 2.00 5.00 21.00 14.28 13.02 8.00
62 Zach Parise 18.52 2.00 1.00 30.00 8.51 6.45 0.00
63 Tyler Seguin 18.48 3.00 5.00 18.00 14.56 9.44 2.00
64 Pavel Zacha 18.35 1.00 5.00 25.00 10.58 12.78 4.00
65 Elias Pettersson 18.22 1.00 5.00 23.00 11.84 9.75 2.00
66 Cale Makar 18.16 5.00 10.00 6.00 18.03 17.41 0.00
67 Mika Zibanejad 18.07 3.00 11.00 7.00 12.71 11.21 2.00
68 James van Riemsdyk 17.86 1.00 4.00 24.00 7.36 3.91 0.00
69 William Carrier 17.79 1.00 0.00 33.00 2.01 3.27 6.00
70 Ilya Lyubushkin 17.67 0.00 3.00 29.00 5.89 6.00 2.00
71 Auston Matthews 17.58 1.00 3.00 26.00 7.87 6.35 2.00
72 Vincent Desharnais 17.51 0.00 1.00 32.00 6.29 9.05 12.00
73 Steven Stamkos 17.46 5.00 1.00 23.00 6.47 7.43 2.00
74 Miles Wood 17.29 3.00 0.00 27.00 7.16 9.20 13.00
75 Brock Boeser 17.28 7.00 5.00 7.00 14.58 10.68 8.00
76 Sam Bennett 17.26 2.00 2.00 25.00 5.98 3.73 2.00
77 Logan Stankoven 17.23 3.00 3.00 19.00 13.17 7.03 2.00
78 Barclay Goodrow 17.21 3.00 2.00 25.00 5.82 10.18 8.00
79 Casey Mittelstadt 17.21 3.00 6.00 16.00 10.94 10.90 2.00
80 Kiefer Sherwood 17.04 1.00 0.00 33.00 2.11 3.94 0.00
81 Jonathan Marchessault 16.84 2.00 2.00 25.00 7.37 6.79 2.00
82 Dmitry Orlov 16.67 2.00 4.00 18.00 11.41 10.32 14.00
83 Jake Guentzel 16.56 4.00 5.00 8.00 15.84 8.00 16.00
84 Will Cuylle 16.17 1.00 0.00 29.00 4.10 4.61 8.00
85 Martin Necas 16.03 4.00 5.00 13.00 10.17 8.06 0.00
86 Artemi Panarin 15.95 4.00 7.00 7.00 13.37 9.19 4.00
87 Vladimir Tarasenko 15.90 2.00 3.00 20.00 10.21 7.42 2.00
88 Filip Forsberg 15.89 2.00 4.00 18.00 6.38 3.63 2.00
89 Matt Duchene 15.82 2.00 4.00 16.00 13.41 7.72 4.00
90 Yakov Trenin 15.66 1.00 0.00 30.00 3.41 6.38 4.00
91 Tyler Bertuzzi 15.37 1.00 3.00 22.00 8.75 9.68 6.00
92 Roope Hintz 15.27 2.00 4.00 15.00 13.55 8.88 6.00
93 Dmitry Kulikov 14.99 0.00 0.00 28.00 4.69 5.54 12.00
94 Erik Gustafsson 14.85 0.00 3.00 22.00 9.38 7.57 4.00
95 Matthew Knies 14.81 2.00 1.00 23.00 5.41 4.95 2.00
96 Pierre-Luc Dubois 14.80 1.00 0.00 24.00 2.74 3.52 20.00
97 Adam Lowry 14.73 2.00 0.00 25.00 2.40 4.26 7.00
98 Tomas Hertl 14.73 1.00 0.00 27.00 6.18 6.05 2.00
99 Kevin Stenlund 14.70 0.00 1.00 29.00 3.07 6.27 0.00
100 Warren Foegele 14.50 1.00 1.00 23.00 5.41 4.63 8.00
101 Jesper Boqvist 14.49 0.00 1.00 26.00 4.73 2.77 0.00
102 Stefan Noesen 14.47 4.00 0.00 16.00 5.86 4.39 21.00
103 Kyle Okposo 14.02 0.00 2.00 24.00 2.11 2.84 2.00
104 Ryan Reaves 13.96 0.00 1.00 26.00 0.85 1.80 2.00
105 Andreas Englund 13.88 0.00 1.00 25.00 1.81 3.87 9.00
106 Steven Lorentz 13.68 2.00 1.00 22.00 1.60 2.90 0.00
107 Chris Tanev 13.65 0.00 1.00 23.00 16.44 13.45 4.00
108 Joel Kiviranta 13.65 1.00 1.00 23.00 3.73 4.74 4.00
109 Nikita Kucherov 13.51 0.00 7.00 13.00 7.25 8.00 2.00
110 Jordan Martinook 13.40 2.00 2.00 17.00 9.59 8.37 6.00
111 Evgenii Dadonov 13.39 3.00 3.00 14.00 7.61 6.86 2.00
112 Sean Walker 13.37 0.00 0.00 25.00 8.45 7.39 6.00
113 Alex Laferriere 13.36 1.00 1.00 22.00 4.30 2.88 0.00
114 Devon Toews 13.34 1.00 5.00 14.00 11.44 10.87 2.00
115 Quinn Hughes 13.13 0.00 9.00 4.00 17.09 10.96 6.00
116 Parker Wotherspoon 13.12 0.00 2.00 22.00 5.64 7.56 6.00
117 Adam Henrique 13.12 1.00 1.00 22.00 3.41 3.73 2.00
118 Matt Rempe 13.07 1.00 0.00 23.00 1.60 2.51 8.00
119 John Beecher 12.98 1.00 1.00 23.00 4.49 7.35 2.00
120 K’Andre Miller 12.97 1.00 2.00 20.00 9.15 10.05 2.00
121 Jack Eichel 12.87 3.00 4.00 12.00 8.60 9.13 0.00
122 Brett Howden 12.81 1.00 1.00 23.00 2.55 5.29 0.00
123 Sam Steel 12.79 1.00 3.00 17.00 7.23 6.89 2.00
