DataDrivenHockey Playoff Pool
Last Updated on July 01, 2024 at 03:08 AM
The team that accumulates the most points by the end of the playoffs will receive free access to the datadrivenhockey Patreon next season and the runner up will win this tank top.
Standings
Team | Total Points | Goal Points | Assist Points | Hits Points | xG Points | PIM Points | Win Points | GSAx Points | MVP | |
---|---|---|---|---|---|---|---|---|---|---|
1 | JMerk | 599.01 | 73.00 | 141.00 | 236.00 | 38.98 | 14.30 | 90.00 | 5.73 | Connor McDavid |
2 | Marker Pa | 539.79 | 55.00 | 156.00 | 183.50 | 36.66 | 12.90 | 90.00 | 5.73 | Connor McDavid |
3 | rwaataja | 523.76 | 55.00 | 137.00 | 192.00 | 28.63 | 15.40 | 90.00 | 5.73 | Connor McDavid |
4 | Steakers | 520.80 | 60.00 | 153.00 | 178.00 | 38.59 | 13.90 | 60.00 | 17.31 | Connor McDavid |
5 | Keep Calm and Bergeron | 499.22 | 59.00 | 145.00 | 159.50 | 35.62 | 14.30 | 78.00 | 7.80 | Connor McDavid |
6 | I<3DataDrivenHockey(marry me) | 495.24 | 60.00 | 142.00 | 157.00 | 36.30 | 12.70 | 72.00 | 15.24 | Connor McDavid |
7 | Sta-Goots | 483.26 | 58.00 | 129.00 | 184.00 | 25.15 | 9.80 | 60.00 | 17.31 | Connor McDavid |
8 | Apples | 481.04 | 49.00 | 127.00 | 178.00 | 27.70 | 12.10 | 72.00 | 15.24 | Connor McDavid |
9 | Cornwall Royals | 478.10 | 49.00 | 142.00 | 153.00 | 35.40 | 12.90 | 78.00 | 7.80 | Connor McDavid |
10 | Kane’s cab company | 477.43 | 57.00 | 136.00 | 153.50 | 34.63 | 10.50 | 78.00 | 7.80 | Connor McDavid |
11 | Logey_Koasters | 473.65 | 51.00 | 156.00 | 144.00 | 33.84 | 11.50 | 60.00 | 17.31 | Connor McDavid |
12 | Habs 2026 cup champs | 472.01 | 58.00 | 132.00 | 150.00 | 33.71 | 12.50 | 78.00 | 7.80 | Connor McDavid |
13 | Memeamoto | 469.28 | 49.00 | 142.00 | 137.00 | 33.65 | 11.90 | 90.00 | 5.73 | Connor McDavid |
14 | Rah Rah Rasmussen | 462.10 | 50.00 | 153.00 | 189.50 | 31.54 | 14.80 | 21.00 | 2.26 | Connor McDavid |
15 | Boom of Backas | 460.77 | 57.00 | 125.00 | 154.50 | 25.53 | 11.50 | 72.00 | 15.24 | Connor McDavid |
16 | Ccjmayer11 | 460.57 | 54.00 | 114.00 | 183.50 | 23.08 | 12.90 | 60.00 | 13.09 | Connor McDavid |
17 | Hepps | 455.88 | 51.00 | 142.00 | 156.50 | 29.95 | 12.30 | 60.00 | 4.13 | Connor McDavid |
18 | Swagged out white boy | 450.08 | 43.00 | 134.00 | 166.00 | 19.38 | 10.40 | 60.00 | 17.31 | Connor McDavid |
19 | Ehlers> | 448.94 | 48.00 | 136.00 | 166.00 | 32.05 | 12.70 | 48.00 | 6.20 | Connor McDavid |
20 | HorseCockBrock | 447.10 | 49.00 | 132.00 | 150.00 | 29.29 | 9.50 | 60.00 | 17.31 | Connor McDavid |
21 | UMDfan76 | 443.93 | 51.00 | 128.00 | 131.50 | 29.30 | 8.40 | 90.00 | 5.73 | Connor McDavid |
22 | The Power of Friendship | 443.78 | 45.00 | 123.00 | 193.00 | 23.91 | 12.50 | 33.00 | 13.37 | Connor McDavid |
23 | PenguinsFan14 | 443.27 | 41.00 | 102.00 | 207.00 | 18.02 | 14.00 | 48.00 | 13.25 | Connor McDavid |
24 | My Cozen wants me In-Seider | 442.68 | 41.00 | 126.00 | 153.00 | 26.78 | 10.10 | 78.00 | 7.80 | Connor McDavid |
25 | TkachuksMouthPiece | 440.47 | 57.00 | 112.00 | 179.00 | 27.51 | 10.10 | 51.00 | 3.86 | Connor McDavid |
26 | m0ps | 440.43 | 45.00 | 127.00 | 141.50 | 22.00 | 9.20 | 90.00 | 5.73 | Connor McDavid |
27 | immvp1 | 437.99 | 56.00 | 122.00 | 143.00 | 29.47 | 10.20 | 60.00 | 17.31 | Connor McDavid |
28 | ODiggityDawg | 435.81 | 51.00 | 116.00 | 146.50 | 26.91 | 9.60 | 78.00 | 7.80 | Connor McDavid |
29 | Austin’sTeam | 432.35 | 51.00 | 126.00 | 132.50 | 27.85 | 9.20 | 78.00 | 7.80 | Connor McDavid |
30 | bigq | 426.76 | 58.00 | 119.00 | 142.00 | 33.83 | 9.80 | 60.00 | 4.13 | Connor McDavid |
31 | Marchy’s Team | 424.12 | 40.00 | 132.00 | 156.00 | 28.71 | 10.50 | 51.00 | 5.91 | Connor McDavid |
32 | Degen69x | 421.11 | 44.00 | 107.00 | 163.50 | 18.20 | 11.10 | 60.00 | 17.31 | Connor McDavid |
33 | McMuffin2720 | 421.06 | 57.00 | 126.00 | 139.50 | 34.50 | 9.20 | 51.00 | 3.86 | Connor McDavid |
34 | AllanL11 | 418.01 | 46.00 | 126.00 | 149.00 | 31.90 | 10.90 | 48.00 | 6.20 | Connor McDavid |
35 | Bfehr02 | 417.59 | 48.00 | 139.00 | 136.00 | 29.29 | 11.10 | 48.00 | 6.20 | Connor McDavid |
36 | Goat Team | 413.64 | 48.00 | 108.00 | 193.50 | 20.32 | 9.50 | 30.00 | 4.32 | Connor McDavid |
37 | DoodieMcFartFace | 411.56 | 49.00 | 139.00 | 163.50 | 28.48 | 14.00 | 21.00 | -3.43 | Connor McDavid |
38 | Akass | 409.12 | 45.00 | 130.00 | 141.00 | 28.02 | 10.90 | 48.00 | 6.20 | Connor McDavid |
39 | cheez whiz | 409.06 | 46.00 | 133.00 | 138.50 | 26.46 | 10.90 | 48.00 | 6.20 | Connor McDavid |
40 | Mathieu Goatseph | 408.37 | 50.00 | 137.00 | 128.00 | 28.77 | 10.40 | 48.00 | 6.20 | Connor McDavid |
41 | Bobbo’sBoys | 407.70 | 47.00 | 137.00 | 133.50 | 30.33 | 10.70 | 51.00 | -1.83 | Connor McDavid |
42 | Huggybears | 405.89 | 43.00 | 141.00 | 115.00 | 31.26 | 11.50 | 60.00 | 4.13 | Connor McDavid |
43 | Kyle Connor defense merchant | 405.89 | 42.00 | 111.00 | 163.50 | 24.29 | 10.90 | 48.00 | 6.20 | Connor McDavid |
44 | DB7 | 405.50 | 48.00 | 137.00 | 106.50 | 26.99 | 9.70 | 60.00 | 17.31 | Connor McDavid |
45 | Stuart 4skin(ner) | 402.83 | 47.00 | 134.00 | 119.50 | 26.30 | 11.90 | 60.00 | 4.13 | Connor McDavid |
46 | Hammer | 402.55 | 35.00 | 128.00 | 145.00 | 26.49 | 13.20 | 51.00 | 3.86 | Connor McDavid |
47 | Sooted7s | 402.28 | 33.00 | 124.00 | 135.00 | 23.07 | 9.90 | 60.00 | 17.31 | Connor McDavid |
48 | Crisspz | 400.30 | 43.00 | 135.00 | 111.50 | 24.99 | 8.50 | 60.00 | 17.31 | Connor McDavid |
49 | meow meow meow meow meow meow meow meow meow meow meow | 400.09 | 45.00 | 102.00 | 166.00 | 18.72 | 9.10 | 54.00 | 5.27 | Connor McDavid |
50 | Marquette Whitefish | 399.40 | 47.00 | 136.00 | 100.00 | 22.17 | 7.00 | 72.00 | 15.24 | Connor McDavid |
51 | cerealcharge | 399.15 | 30.00 | 56.00 | 253.50 | -2.42 | 15.70 | 33.00 | 13.37 | Vincent Trocheck |
52 | Free willy | 397.26 | 44.00 | 91.00 | 175.00 | 22.10 | 10.30 | 51.00 | 3.86 | Matthew Tkachuk |
53 | Flamers Flames | 395.25 | 50.00 | 141.00 | 104.50 | 26.42 | 9.20 | 60.00 | 4.13 | Connor McDavid |
54 | Dad and Jac Attack | 394.94 | 50.00 | 138.00 | 107.50 | 26.71 | 8.60 | 60.00 | 4.13 | Connor McDavid |
55 | NoahTheJew’s Playoff Crew | 391.87 | 46.00 | 133.00 | 160.00 | 24.80 | 10.50 | 21.00 | -3.43 | Connor McDavid |
56 | Analytics appreciator | 391.63 | 46.00 | 140.00 | 121.50 | 28.06 | 9.70 | 33.00 | 13.37 | Connor McDavid |
57 | PENS GOT ROBBED (they did not i just miss playoff sid) | 391.38 | 42.00 | 130.00 | 110.00 | 23.87 | 8.20 | 60.00 | 17.31 | Connor McDavid |
58 | JordanDaKilla | 390.38 | 41.00 | 135.00 | 134.00 | 27.80 | 11.90 | 33.00 | 7.68 | Connor McDavid |
59 | DeclanKnowsHockey | 390.07 | 43.00 | 78.00 | 188.00 | 15.06 | 11.80 | 48.00 | 6.20 | Connor McDavid |
60 | Bobblehead Bandits | 389.96 | 59.00 | 95.00 | 149.00 | 23.56 | 9.20 | 48.00 | 6.20 | Evan Bouchard |
61 | Bedard to Vancouver | 388.46 | 32.00 | 111.00 | 172.50 | 14.20 | 12.40 | 33.00 | 13.37 | Connor McDavid |
62 | Quinnsanity | 388.13 | 56.00 | 131.00 | 126.50 | 30.35 | 9.20 | 30.00 | 5.08 | Connor McDavid |
63 | @caps_coverage | 383.36 | 43.00 | 94.00 | 132.00 | 19.46 | 9.10 | 78.00 | 7.80 | Connor McDavid |
64 | JakeMc | 382.72 | 36.00 | 104.00 | 131.00 | 19.22 | 6.70 | 78.00 | 7.80 | Connor McDavid |
65 | Mr. P’s Playoof Picks | 382.58 | 32.00 | 118.00 | 147.50 | 21.68 | 9.20 | 48.00 | 6.20 | Connor McDavid |
66 | 50 in 07’ | 382.39 | 44.00 | 129.00 | 97.50 | 25.58 | 9.00 | 60.00 | 17.31 | Connor McDavid |
67 | The Girlie Pops | 378.53 | 44.00 | 116.00 | 141.00 | 27.15 | 9.70 | 33.00 | 7.68 | Connor McDavid |
68 | Schmucks | 377.79 | 50.00 | 102.00 | 131.00 | 27.72 | 7.80 | 54.00 | 5.27 | Connor McDavid |
69 | Beastie Boys | 377.31 | 46.00 | 135.00 | 108.00 | 26.10 | 8.00 | 48.00 | 6.20 | Connor McDavid |
70 | Chilly Chinchillas | 377.13 | 49.00 | 99.00 | 150.00 | 20.66 | 9.30 | 51.00 | -1.83 | Connor McDavid |
71 | Gman | 373.81 | 46.00 | 128.00 | 116.00 | 29.43 | 8.00 | 33.00 | 13.37 | Connor McDavid |
72 | I barbeque socks | 373.42 | 38.00 | 102.00 | 154.50 | 15.56 | 8.50 | 51.00 | 3.86 | Matthew Tkachuk |
73 | TwigTalkHockey | 370.65 | 42.00 | 110.00 | 130.00 | 23.35 | 11.10 | 48.00 | 6.20 | Connor McDavid |
74 | Better Brother | 370.06 | 59.00 | 109.00 | 115.00 | 25.66 | 7.20 | 48.00 | 6.20 | Connor McDavid |
75 | Bowflex | 367.69 | 47.00 | 129.00 | 93.50 | 26.26 | 7.80 | 60.00 | 4.13 | Connor McDavid |
76 | MoleMoney43 | 367.11 | 43.00 | 117.00 | 112.00 | 13.20 | 4.60 | 60.00 | 17.31 | Connor McDavid |
77 | Cruskater | 366.86 | 40.00 | 102.00 | 115.50 | 18.17 | 5.40 | 78.00 | 7.80 | Connor McDavid |
78 | The Aussie Wranglers | 366.24 | 49.00 | 123.00 | 114.50 | 25.43 | 9.00 | 36.00 | 9.30 | Connor McDavid |
79 | Shestyorkin Fan Club | 365.89 | 39.00 | 97.00 | 150.00 | 18.51 | 10.60 | 36.00 | 14.78 | Connor McDavid |
80 | Canadian Made/Texas Forever | 365.66 | 40.00 | 129.00 | 116.50 | 26.19 | 7.60 | 33.00 | 13.37 | Connor McDavid |
81 | Holdmysmoothie | 364.34 | 34.00 | 98.00 | 164.50 | 14.96 | 12.20 | 33.00 | 7.68 | Evan Bouchard |
82 | PtiCriss | 364.22 | 34.00 | 107.00 | 116.50 | 21.61 | 7.80 | 60.00 | 17.31 | Connor McDavid |
83 | Get Out Makar | 362.71 | 31.00 | 95.00 | 162.50 | 13.04 | 12.00 | 51.00 | -1.83 | Connor McDavid |
84 | hartemi panarin | 362.16 | 36.00 | 116.00 | 104.50 | 18.45 | 9.90 | 60.00 | 17.31 | Connor McDavid |
85 | CincyKingsFan | 361.39 | 41.00 | 109.00 | 137.50 | 15.40 | 8.20 | 51.00 | -0.71 | Connor McDavid |
86 | Flupsjet | 360.20 | 50.00 | 108.00 | 121.50 | 26.14 | 8.00 | 45.00 | 1.56 | Connor McDavid |
87 | Cap8771 | 354.77 | 43.00 | 121.00 | 104.00 | 24.77 | 7.80 | 48.00 | 6.20 | Connor McDavid |
88 | Utah Jizz | 350.68 | 43.00 | 130.00 | 83.00 | 23.35 | 7.20 | 60.00 | 4.13 | Connor McDavid |
89 | BigChefMattyD | 349.14 | 43.00 | 125.00 | 124.00 | 22.59 | 11.30 | 21.00 | 2.26 | Connor McDavid |
90 | OILERSRULE3000 | 348.89 | 47.00 | 135.00 | 87.50 | 24.17 | 6.80 | 45.00 | 3.42 | Connor McDavid |
91 | BigDawg | 348.78 | 32.00 | 118.00 | 90.00 | 17.58 | 5.40 | 78.00 | 7.80 | Connor McDavid |
92 | Jschlatt Vodses | 348.76 | 37.00 | 119.00 | 102.00 | 18.30 | 9.30 | 48.00 | 15.16 | Connor McDavid |
93 | BallinBry | 346.92 | 43.00 | 135.00 | 89.00 | 23.90 | 7.60 | 45.00 | 3.42 | Connor McDavid |
94 | Team Carlone | 346.46 | 38.00 | 111.00 | 103.50 | 21.43 | 8.40 | 60.00 | 4.13 | Connor McDavid |
95 | NoPainNoGrain | 346.01 | 47.00 | 99.00 | 139.50 | 14.62 | 7.40 | 33.00 | 5.49 | Connor McDavid |
96 | RivBot | 344.22 | 36.00 | 115.00 | 118.00 | 16.85 | 7.10 | 48.00 | 3.27 | Connor McDavid |
97 | Josh Gorges | 343.94 | 36.00 | 126.00 | 91.50 | 21.39 | 7.80 | 48.00 | 13.25 | Connor McDavid |
98 | Lucky Puckster | 342.75 | 35.00 | 76.00 | 133.00 | 12.34 | 9.10 | 60.00 | 17.31 | Igor Shesterkin |
99 | Rabbit Attack | 341.76 | 40.00 | 123.00 | 105.50 | 23.98 | 8.60 | 33.00 | 7.68 | Connor McDavid |
100 | Mikeryan789 | 341.22 | 35.00 | 85.00 | 136.50 | 21.42 | 9.10 | 48.00 | 6.20 | Matthew Tkachuk |
101 | hsorensen86 | 340.88 | 46.00 | 110.00 | 114.50 | 18.61 | 5.40 | 33.00 | 13.37 | Connor McDavid |
102 | Fortune’s Bracket | 340.65 | 39.00 | 122.00 | 99.50 | 22.48 | 8.50 | 51.00 | -1.83 | Connor McDavid |
103 | Ehlers27I | 340.32 | 37.00 | 129.00 | 120.00 | 26.65 | 10.10 | 21.00 | -3.43 | Connor McDavid |
104 | Team Northard | 338.74 | 38.00 | 132.00 | 110.50 | 27.18 | 7.80 | 21.00 | 2.26 | Connor McDavid |
105 | BennyWood | 333.65 | 35.00 | 125.00 | 93.00 | 19.75 | 6.20 | 36.00 | 18.70 | Connor McDavid |
106 | Swickers | 333.06 | 41.00 | 107.00 | 124.00 | 21.14 | 7.70 | 21.00 | 11.22 | Connor McDavid |
107 | Super Spoogy Men | 332.77 | 44.00 | 76.00 | 118.00 | 10.06 | 7.40 | 60.00 | 17.31 | Igor Shesterkin |
108 | MNWILD28 | 330.90 | 32.00 | 86.00 | 135.00 | 13.51 | 10.20 | 48.00 | 6.20 | Matthew Tkachuk |
109 | Here 2 Be Entertained | 330.64 | 43.00 | 84.00 | 124.50 | 11.29 | 6.60 | 48.00 | 13.25 | Sam Reinhart |
110 | Jb | 328.72 | 40.00 | 116.00 | 108.00 | 22.29 | 5.80 | 33.00 | 3.63 | Connor McDavid |
111 | Deviators | 328.36 | 41.00 | 104.00 | 112.50 | 21.28 | 8.90 | 33.00 | 7.68 | Connor McDavid |
112 | Gups | 327.84 | 38.00 | 83.00 | 122.00 | 23.64 | 7.00 | 48.00 | 6.20 | Evan Bouchard |
113 | datadrivenhockey | 327.81 | 43.00 | 123.00 | 91.50 | 24.97 | 7.20 | 36.00 | 2.14 | Connor McDavid |
114 | Vancouverwins | 327.44 | 35.00 | 87.00 | 141.00 | 10.27 | 7.80 | 33.00 | 13.37 | Connor McDavid |
115 | Mitchdg17 | 325.98 | 32.00 | 90.00 | 108.50 | 12.77 | 5.40 | 60.00 | 17.31 | Connor McDavid |
116 | Brave Little Toasters | 325.33 | 45.00 | 103.00 | 74.50 | 18.52 | 7.00 | 60.00 | 17.31 | Connor McDavid |
117 | Big Truck | 325.20 | 43.00 | 113.00 | 100.00 | 21.72 | 6.80 | 33.00 | 7.68 | Connor McDavid |
118 | Timmy trooper | 323.80 | 35.00 | 112.00 | 128.00 | 16.63 | 8.90 | 21.00 | 2.26 | Connor McDavid |
119 | Adambets | 321.94 | 39.00 | 93.00 | 126.50 | 12.47 | 4.60 | 33.00 | 13.37 | Connor McDavid |
120 | kabritas | 320.30 | 34.00 | 98.00 | 108.50 | 16.31 | 9.30 | 48.00 | 6.20 | Connor McDavid |
121 | TruMooski | 319.25 | 31.00 | 110.00 | 101.00 | 16.55 | 6.50 | 48.00 | 6.20 | Connor McDavid |
122 | Papa Luke | 318.74 | 26.00 | 94.00 | 104.00 | 12.03 | 5.40 | 60.00 | 17.31 | Connor McDavid |
123 | Guardians Of The Girth | 317.02 | 38.00 | 112.00 | 90.50 | 17.72 | 4.60 | 48.00 | 6.20 | Connor McDavid |
124 | It’s not an addiction | 316.58 | 25.00 | 62.00 | 164.00 | 7.41 | 11.80 | 33.00 | 13.37 | Igor Shesterkin |
125 | Marchy88 | 313.64 | 38.00 | 111.00 | 76.50 | 18.02 | 6.00 | 60.00 | 4.13 | Connor McDavid |
126 | Purple hurricanes | 311.26 | 39.00 | 109.00 | 90.00 | 15.06 | 4.00 | 48.00 | 6.20 | Connor McDavid |
127 | #LGRW–ZachAttack | 310.44 | 29.00 | 101.00 | 111.00 | 12.57 | 7.70 | 51.00 | -1.83 | Connor McDavid |
128 | ThePEEPTeam | 307.19 | 26.00 | 90.00 | 124.50 | 13.62 | 6.70 | 33.00 | 13.37 | Connor McDavid |
129 | beans | 306.21 | 31.00 | 114.00 | 115.00 | 16.05 | 6.90 | 21.00 | 2.26 | Connor McDavid |
130 | Hits win this? | 305.91 | 23.00 | 31.00 | 188.50 | 1.11 | 8.10 | 48.00 | 6.20 | Aleksander Barkov |
131 | Bruins suck | 305.69 | 39.00 | 126.00 | 115.00 | 21.13 | 7.70 | 3.00 | -6.14 | Connor McDavid |
132 | tex | 304.67 | 36.00 | 103.00 | 91.50 | 19.30 | 8.50 | 33.00 | 13.37 | Connor McDavid |
133 | Pack from rock | 300.54 | 25.00 | 96.00 | 114.50 | 9.62 | 7.00 | 33.00 | 15.42 | Connor McDavid |
134 | Quinncy16 | 300.20 | 30.00 | 100.00 | 105.50 | 17.22 | 6.80 | 33.00 | 7.68 | Connor McDavid |
135 | Casey | 299.48 | 33.00 | 108.00 | 92.50 | 15.01 | 4.60 | 33.00 | 13.37 | Connor McDavid |
136 | Cduagn99 | 297.93 | 33.00 | 100.00 | 104.50 | 16.15 | 3.60 | 33.00 | 7.68 | Connor McDavid |
137 | Chair | 297.49 | 30.00 | 84.00 | 107.50 | 14.09 | 7.70 | 48.00 | 6.20 | Matthew Tkachuk |
138 | Ciccios | 295.65 | 37.00 | 80.00 | 145.00 | 18.20 | 11.50 | 3.00 | 0.96 | Connor McDavid |
139 | DDH (DDH Die-Hard) | 290.98 | 21.00 | 53.00 | 117.00 | 7.78 | 6.40 | 78.00 | 7.80 | Sergei Bobrovsky |
140 | Nautical | 290.16 | 33.00 | 101.00 | 103.00 | 17.13 | 9.50 | 21.00 | 5.53 | Connor McDavid |
141 | Sedin99 | 288.11 | 41.00 | 122.00 | 75.50 | 19.95 | 6.40 | 21.00 | 2.26 | Connor McDavid |
142 | Jmcr55 | 285.42 | 29.00 | 92.00 | 102.50 | 14.74 | 6.50 | 33.00 | 7.68 | Connor McDavid |
143 | The slightly above average | 284.12 | 40.00 | 106.00 | 114.50 | 13.86 | 7.90 | 6.00 | -4.14 | Connor McDavid |
144 | Intuition driven hockey | 282.47 | 33.00 | 104.00 | 90.00 | 16.35 | 6.90 | 21.00 | 11.22 | Connor McDavid |
145 | Goin’ Deep | 281.60 | 46.00 | 88.00 | 100.00 | 15.67 | 5.40 | 21.00 | 5.53 | Connor McDavid |
146 | Iluvmarner | 278.73 | 34.00 | 100.00 | 89.00 | 14.50 | 4.60 | 33.00 | 3.63 | Connor McDavid |
147 | VenomRingo | 275.72 | 25.00 | 95.00 | 86.00 | 14.40 | 6.90 | 33.00 | 15.42 | Connor McDavid |
148 | The Gurkstaffs | 272.83 | 33.00 | 103.00 | 113.00 | 13.48 | 8.50 | 6.00 | -4.14 | Connor McDavid |
149 | Adam662 | 265.78 | 18.00 | 58.00 | 122.50 | 5.12 | 7.30 | 51.00 | 3.86 | Sergei Bobrovsky |
150 | Go Banana! | 265.12 | 26.00 | 103.00 | 74.50 | 11.45 | 3.80 | 33.00 | 13.37 | Connor McDavid |
151 | QTP | 259.93 | 27.00 | 96.00 | 83.00 | 11.84 | 3.60 | 33.00 | 5.49 | Connor McDavid |
152 | Rogers | 253.58 | 41.00 | 81.00 | 109.00 | 11.60 | 7.60 | 6.00 | -2.61 | Leon Draisaitl |
153 | #Kuch4MVP | 249.65 | 28.00 | 92.00 | 106.50 | 10.20 | 5.40 | 6.00 | 1.55 | Connor McDavid |
154 | Boltsforlife73 | 248.80 | 35.00 | 94.00 | 84.00 | 9.37 | 4.00 | 21.00 | 1.43 | Connor McDavid |
155 | Cooper crankshafts | 244.73 | 34.00 | 98.00 | 86.50 | 12.39 | 6.30 | 6.00 | 1.55 | Connor McDavid |
156 | caidenr19 | 239.33 | 34.00 | 74.00 | 81.50 | 8.94 | 2.40 | 33.00 | 5.49 | Jake Oettinger |
157 | Washington Cup Run 2024 | 233.84 | 43.00 | 84.00 | 84.50 | 18.50 | 4.60 | 3.00 | -3.76 | Connor McDavid |
158 | Stormin Mormons | 230.54 | 28.00 | 74.00 | 69.00 | 9.57 | 3.60 | 33.00 | 13.37 | Igor Shesterkin |
159 | Power of Friendship | 219.94 | 32.00 | 78.00 | 89.50 | 15.69 | 11.20 | 3.00 | -9.45 | Evan Bouchard |
160 | Gobsmacked I’m Here | 219.56 | 18.00 | 55.00 | 60.00 | 7.24 | 2.00 | 60.00 | 17.31 | Igor Shesterkin |
161 | Denver Dachshunds | 214.66 | 16.00 | 59.00 | 102.00 | 2.48 | 5.00 | 30.00 | 0.18 | Aaron Ekblad |
162 | Truly Wildin’ | 210.56 | 25.00 | 68.00 | 99.50 | 7.25 | 9.30 | 3.00 | -1.49 | J.T. Miller |
163 | Habs33 | 196.20 | 29.00 | 46.00 | 90.50 | 7.03 | 6.10 | 21.00 | -3.43 | Matthew Tkachuk |
164 | Peepeepoopoo | 195.01 | 22.00 | 69.00 | 64.00 | 10.75 | 6.00 | 21.00 | 2.26 | Evan Bouchard |
165 | Barry Trotz | 162.90 | 14.00 | 37.00 | 97.00 | 3.19 | 5.80 | 6.00 | -0.08 | Aaron Ekblad |
166 | TommyGun19 | 129.28 | 13.00 | 20.00 | 87.50 | -2.01 | 1.20 | 6.00 | 3.60 | Seth Jarvis |
167 | Leafguy89 | 123.95 | 8.00 | 23.00 | 77.50 | 2.55 | 2.80 | 9.00 | 1.10 | Simon Benoit |
168 | the suicide squad | 115.36 | 7.00 | 11.00 | 95.50 | -4.15 | 6.00 | 0.00 | 0.00 | Vincent Desharnais |
169 | jl41concepts | 111.81 | 3.00 | 7.00 | 86.00 | -2.15 | 2.70 | 15.00 | 0.26 | Phillip Di Giuseppe |
Skater Rankings
Skater Scoring:
- 1 point per goal/assist
- 0.5 points per hit
- 0.25 points per 5v5 xGF
- -0.25 points per 5v5 xGA
- 0.1 points per PIM
Player | Pool Points | Goals | Assists | Hits | 5v5 xGF | 5v5 xGA | PIM | |
---|---|---|---|---|---|---|---|---|
1 | Connor McDavid | 70.62 | 8.00 | 34.00 | 43.00 | 45.65 | 21.18 | 10.00 |
2 | Matthew Tkachuk | 66.24 | 6.00 | 16.00 | 72.00 | 37.37 | 16.82 | 31.00 |
3 | Sam Bennett | 60.78 | 7.00 | 7.00 | 87.00 | 20.36 | 12.04 | 12.00 |
4 | Zach Hyman | 55.59 | 16.00 | 6.00 | 53.00 | 43.44 | 19.87 | 12.00 |
5 | Evan Bouchard | 55.59 | 6.00 | 26.00 | 28.00 | 49.76 | 20.19 | 22.00 |
6 | Vincent Trocheck | 53.62 | 8.00 | 12.00 | 64.00 | 24.02 | 21.56 | 10.00 |
7 | Aleksander Barkov | 51.56 | 8.00 | 14.00 | 52.00 | 34.90 | 23.86 | 8.00 |
8 | Dylan Holloway | 50.92 | 5.00 | 2.00 | 86.00 | 10.46 | 9.99 | 8.00 |
9 | Leon Draisaitl | 49.09 | 10.00 | 21.00 | 23.00 | 42.56 | 21.80 | 14.00 |
10 | Sam Reinhart | 46.94 | 10.00 | 6.00 | 54.00 | 35.19 | 24.23 | 12.00 |
11 | Ryan Nugent-Hopkins | 46.60 | 7.00 | 15.00 | 43.00 | 34.42 | 25.21 | 8.00 |
12 | Dakota Joshua | 45.06 | 4.00 | 4.00 | 74.00 | 5.95 | 9.69 | 10.00 |
13 | Evan Rodrigues | 44.49 | 7.00 | 8.00 | 54.00 | 19.22 | 10.87 | 4.00 |
14 | Evander Kane | 43.57 | 4.00 | 4.00 | 64.00 | 13.13 | 13.67 | 37.00 |
15 | Jamie Benn | 43.05 | 4.00 | 11.00 | 51.00 | 23.52 | 15.71 | 6.00 |
16 | Oliver Ekman-Larsson | 42.87 | 2.00 | 4.00 | 65.00 | 18.87 | 11.01 | 24.00 |
17 | Anton Lundell | 42.35 | 3.00 | 14.00 | 44.00 | 22.82 | 14.22 | 12.00 |
18 | Aaron Ekblad | 42.34 | 1.00 | 5.00 | 71.00 | 27.39 | 30.45 | 16.00 |
19 | Eetu Luostarinen | 42.04 | 2.00 | 6.00 | 64.00 | 17.27 | 17.93 | 22.00 |
20 | Carter Verhaeghe | 40.72 | 11.00 | 10.00 | 27.00 | 34.02 | 17.16 | 20.00 |
21 | Brandon Montour | 40.52 | 3.00 | 8.00 | 48.00 | 36.09 | 18.81 | 12.00 |
22 | Jacob Trouba | 37.39 | 1.00 | 6.00 | 60.00 | 12.45 | 19.71 | 22.00 |
23 | Jake DeBrusk | 36.65 | 5.00 | 6.00 | 53.00 | 10.42 | 14.62 | 2.00 |
24 | Niko Mikkola | 36.26 | 2.00 | 2.00 | 61.00 | 18.37 | 20.14 | 22.00 |
25 | Gustav Forsling | 36.20 | 4.00 | 9.00 | 44.00 | 29.93 | 29.95 | 12.00 |
26 | Alexis Lafrenière | 35.94 | 8.00 | 6.00 | 41.00 | 14.34 | 10.98 | 6.00 |
27 | J.T. Miller | 35.16 | 3.00 | 9.00 | 42.00 | 16.71 | 11.27 | 8.00 |
28 | Charlie Coyle | 35.04 | 1.00 | 4.00 | 59.00 | 13.16 | 15.82 | 12.00 |
29 | Charlie McAvoy | 34.64 | 1.00 | 5.00 | 53.00 | 18.23 | 17.67 | 20.00 |
30 | Trent Frederic | 34.02 | 3.00 | 2.00 | 53.00 | 9.75 | 7.68 | 20.00 |
